Home

agência dos Correios sofá em um feriado updrs motor Deter Ordem alfabética boné

Acceptability and reliability of the MDS-UPDRS | Download Table
Acceptability and reliability of the MDS-UPDRS | Download Table

Assessing Parkinson's disease motor symptoms using supervised learning  algorithms - MDS Abstracts
Assessing Parkinson's disease motor symptoms using supervised learning algorithms - MDS Abstracts

PDF] SPES/SCOPA and MDS-UPDRS: formulas for converting scores of two motor  scales in Parkinson's disease. | Semantic Scholar
PDF] SPES/SCOPA and MDS-UPDRS: formulas for converting scores of two motor scales in Parkinson's disease. | Semantic Scholar

Telemedicine feasible and reliable in Parkinson's trial | MDedge Neurology
Telemedicine feasible and reliable in Parkinson's trial | MDedge Neurology

Motor and non-motor symptoms of Parkinson's disease and their impact on  quality of life and on different clinical subgroups | Neurología (English  Edition)
Motor and non-motor symptoms of Parkinson's disease and their impact on quality of life and on different clinical subgroups | Neurología (English Edition)

Movement Disorder Society‐sponsored revision of the Unified Parkinson's  Disease Rating Scale (MDS‐UPDRS): Scale presentation and clinimetric  testing results - Goetz - 2008 - Movement Disorders - Wiley Online Library
Movement Disorder Society‐sponsored revision of the Unified Parkinson's Disease Rating Scale (MDS‐UPDRS): Scale presentation and clinimetric testing results - Goetz - 2008 - Movement Disorders - Wiley Online Library

Cut-off points of the MDS-UPDRS. | Download Table
Cut-off points of the MDS-UPDRS. | Download Table

A composite clinical motor score as a comprehensive and sensitive outcome  measure for Parkinson's disease | Journal of Neurology, Neurosurgery &  Psychiatry
A composite clinical motor score as a comprehensive and sensitive outcome measure for Parkinson's disease | Journal of Neurology, Neurosurgery & Psychiatry

Descriptive statistics for UPDRS motor score and subscales (n = 193) * . |  Download Table
Descriptive statistics for UPDRS motor score and subscales (n = 193) * . | Download Table

Assessment Measures - Parkinson's Disease
Assessment Measures - Parkinson's Disease

Sensors | Free Full-Text | Technologies for Assessment of Motor Disorders  in Parkinson's Disease: A Review
Sensors | Free Full-Text | Technologies for Assessment of Motor Disorders in Parkinson's Disease: A Review

Changes in the UPDRS motor scores and dyskinesia scores | Download Table
Changes in the UPDRS motor scores and dyskinesia scores | Download Table

Virtual exam for Parkinson's disease enables frequent and reliable remote  measurements of motor function | npj Digital Medicine
Virtual exam for Parkinson's disease enables frequent and reliable remote measurements of motor function | npj Digital Medicine

The Parkinson's Disease Composite Scale Is Adequately Responsive to Acute  Levodopa Challenge
The Parkinson's Disease Composite Scale Is Adequately Responsive to Acute Levodopa Challenge

UPDRS-Part III (motor scale) examinations before, 30 minutes after... |  Download Table
UPDRS-Part III (motor scale) examinations before, 30 minutes after... | Download Table

SPES/SCOPA and MDS-UPDRS: Formulas for converting scores of two motor  scales in Parkinson's disease - ScienceDirect
SPES/SCOPA and MDS-UPDRS: Formulas for converting scores of two motor scales in Parkinson's disease - ScienceDirect

Neural Substrates of Motor and Non-Motor Symptoms in Parkinson's Disease: A  Resting fMRI Study | PLOS ONE
Neural Substrates of Motor and Non-Motor Symptoms in Parkinson's Disease: A Resting fMRI Study | PLOS ONE

Does the MDS-UPDRS provide the precision to assess progression in early  Parkinson's disease? Learnings from the Parkinson's progression marker  initiative cohort | Journal of Neurology
Does the MDS-UPDRS provide the precision to assess progression in early Parkinson's disease? Learnings from the Parkinson's progression marker initiative cohort | Journal of Neurology

Movement Disorder Society‐sponsored revision of the Unified Parkinson's  Disease Rating Scale (MDS‐UPDRS): Scale presentation and clinimetric  testing results - Goetz - 2008 - Movement Disorders - Wiley Online Library
Movement Disorder Society‐sponsored revision of the Unified Parkinson's Disease Rating Scale (MDS‐UPDRS): Scale presentation and clinimetric testing results - Goetz - 2008 - Movement Disorders - Wiley Online Library

Quantifying Parkinson's disease motor severity under uncertainty using MDS- UPDRS videos - ScienceDirect
Quantifying Parkinson's disease motor severity under uncertainty using MDS- UPDRS videos - ScienceDirect

Non-Motor Symptoms Scale for Parkinson's Disease (NMSS)
Non-Motor Symptoms Scale for Parkinson's Disease (NMSS)

Freezing of gait rating scale in motor examination (MDS-UPDRS)... |  Download Scientific Diagram
Freezing of gait rating scale in motor examination (MDS-UPDRS)... | Download Scientific Diagram

JCM | Free Full-Text | Parkinson's Disease Multimodal Complex Treatment  (PD-MCT): Analysis of Therapeutic Effects and Predictors for Improvement
JCM | Free Full-Text | Parkinson's Disease Multimodal Complex Treatment (PD-MCT): Analysis of Therapeutic Effects and Predictors for Improvement

UPDRS motor subscale (mean±standard deviation) in study subjects | Download  Table
UPDRS motor subscale (mean±standard deviation) in study subjects | Download Table

Validation of the Italian version of the Non Motor Symptoms Scale for  Parkinson's disease - ScienceDirect
Validation of the Italian version of the Non Motor Symptoms Scale for Parkinson's disease - ScienceDirect

Abbreviations: LS, least-squares; MDS-UPDRS, Movement Disorder... |  Download Scientific Diagram
Abbreviations: LS, least-squares; MDS-UPDRS, Movement Disorder... | Download Scientific Diagram